Vanilla Lists
This page contains lists of vanilla pieces and their values.
Note that these use the internal names of the pieces, not the display names. See the Display Names table for the display names of vanilla content.
Piece Values
Piece | Value |
---|---|
agent_+ | 4 |
agent_ast | 7 |
agent_l | 7 |
agent_x | 4 |
amazon | 12 |
aoe | 7 |
aoe0 | 3 |
assassin | 3 |
bannerman | 4 |
bishop | 3 |
blade_dancer | 10 |
bowman | 7 |
cardinal | 5 |
catapult | 6 |
centaur | 8 |
decoy | 1 |
dragon | 14 |
egg | 1 |
explosive | 0 |
fool | 4 |
general_king | 8 |
glass_queen | 9 |
gorgon | 9 |
gryphon | 9 |
immortal | 6 |
infiltrator | 4 |
king | 8 |
knight | 3 |
knight_templar | 8 |
leper | 4 |
lieuteanant | 6 |
man_at_arms | 3 |
manticore | 7 |
martyr | 11 |
mega_gryphon | 14 |
mega_manticore | 14 |
mirror_queen | 10 |
musketeer | 5 |
pawn | 1 |
phoenix | 4 |
portal | 6 |
portal_gate | 0 |
prince | 17 |
princes | 4 |
quartermaster | 4 |
queen | 9 |
reaper | 5 |
rock | 0 |
rook | 5 |
royal_guard | 7 |
sorcerer | 7 |
spirit | 3 |
superking | 8 |
superknight | 5 |
tax_collector | 2 |
timetraveler | 3 |
troll_left | 4 |
troll_right | 4 |
unicorn | 7 |
war_wagon | 7 |
warrior_priest | 3 |
whelp | 3 |
witch2 | 12 |
witch3 | 12 |
Player Recruit Probabilities
Piece | Probability |
---|---|
pawn | 2 |
bishop | 2 |
knight | 2 |
aoe0 | 2 |
warrior_priest | 2 |
leper | 1 |
agent_+ | 1 |
agent_x | 1 |
fool | 2 |
assassin | 2 |
glass_queen | 2 |
princes | 2 |
immortal | 1 |
prince | 2 |
egg | 2 |
spirit | 2 |
royal_guard | 2 |
decoy | 2 |
reaper | 2 |
musketeer | 2 |
sorcerer | 2 |
bowman | 2 |
troll_right | 1 |
troll_left | 1 |
catapult | 2 |
bannerman | 2 |
rook | 2 |
gorgon | 2 |
centaur | 2 |
unicorn | 2 |
infiltrator | 2 |
manticore | 2 |
portal | 2 |
queen | 2 |
gryphon | 2 |
Player Prices
Piece | Price |
---|---|
pawn | 0 |
bishop | 0 |
knight | 0 |
aoe0 | 0 |
warrior_priest | 0 |
leper | 0 |
agent_+ | 0 |
agent_x | 0 |
fool | 0 |
assassin | 0 |
glass_queen | 0 |
princes | 0 |
immortal | 0 |
prince | 0 |
egg | 0 |
spirit | 0 |
royal_guard | 0 |
decoy | 0 |
reaper | 524 |
musketeer | 733 |
sorcerer | 624 |
bowman | 431 |
troll_right | 848 |
troll_left | 848 |
catapult | 503 |
bannerman | 1141 |
rook | 352 |
gorgon | 1488 |
centaur | 753 |
unicorn | 917 |
infiltrator | 400 |
manticore | 750 |
portal | 533 |
queen | 940 |
gryphon | 900 |
Enemy Draft Probabilities
Stage | Type | Prob |
---|---|---|
0 | aoe0 | 10 |
0 | aoe | 10 |
0 | bishop | 10 |
0 | cardinal | 10 |
0 | knight | 10 |
0 | rook | 10 |
0 | superknight | 10 |
0 | war_wagon | 10 |
Stage | Type | Prob |
---|---|---|
1 | agent_+ | 10 |
1 | agent_ast | 5 |
1 | agent_l | 5 |
1 | agent_x | 10 |
1 | aoe0 | 5 |
1 | aoe | 5 |
1 | bishop | 5 |
1 | bowman | 5 |
1 | cardinal | 5 |
1 | catapult | 10 |
1 | immortal | 10 |
1 | infiltrator | 10 |
1 | knight | 5 |
1 | leper | 10 |
1 | musketeer | 10 |
1 | princes | 10 |
1 | rook | 5 |
1 | royal_guard | 10 |
1 | superknight | 5 |
1 | war_wagon | 5 |
Stage | Type | Prob |
---|---|---|
2 | agent_+ | 5 |
2 | agent_ast | 5 |
2 | agent_l | 5 |
2 | agent_x | 5 |
2 | aoe0 | 5 |
2 | aoe | 5 |
2 | bannerman | 10 |
2 | bishop | 5 |
2 | bowman | 20 |
2 | cardinal | 5 |
2 | catapult | 5 |
2 | centaur | 10 |
2 | fool | 20 |
2 | gorgon | 10 |
2 | immortal | 5 |
2 | infiltrator | 5 |
2 | knight | 5 |
2 | knight_templar | 20 |
2 | leper | 5 |
2 | musketeer | 5 |
2 | portal | 20 |
2 | princes | 5 |
2 | rook | 5 |
2 | royal_guard | 5 |
2 | sorcerer | 10 |
2 | superknight | 5 |
2 | troll_left | 5 |
2 | troll_right | 5 |
2 | war_wagon | 5 |
2 | warrior_priest | 20 |
2 | whelp | 10 |
Stage | Type | Prob |
---|---|---|
3 | agent_+ | 5 |
3 | agent_ast | 5 |
3 | agent_l | 5 |
3 | agent_x | 5 |
3 | aoe0 | 5 |
3 | aoe | 5 |
3 | assassin | 0 |
3 | bannerman | 5 |
3 | bishop | 5 |
3 | blade_dancer | 0 |
3 | bowman | 10 |
3 | cardinal | 5 |
3 | catapult | 5 |
3 | centaur | 10 |
3 | fool | 10 |
3 | gorgon | 10 |
3 | gryphon | 10 |
3 | immortal | 5 |
3 | infiltrator | 5 |
3 | knight | 5 |
3 | knight_templar | 10 |
3 | leper | 5 |
3 | manticore | 10 |
3 | martyr | 0 |
3 | mega_gryphon | 10 |
3 | mega_manticore | 10 |
3 | musketeer | 5 |
3 | portal | 10 |
3 | princes | 5 |
3 | queen | 10 |
3 | reaper | 10 |
3 | rook | 5 |
3 | royal_guard | 5 |
3 | sorcerer | 10 |
3 | superknight | 5 |
3 | troll_left | 5 |
3 | troll_right | 5 |
3 | unicorn | 10 |
3 | war_wagon | 10 |
3 | warrior_priest | 10 |
3 | whelp | 5 |
Stage | Type | Prob |
---|---|---|
4 | agent_+ | 5 |
4 | agent_ast | 5 |
4 | agent_l | 5 |
4 | agent_x | 5 |
4 | amazon | 15 |
4 | aoe0 | 5 |
4 | aoe | 5 |
4 | bannerman | 5 |
4 | bishop | 5 |
4 | bowman | 5 |
4 | cardinal | 5 |
4 | catapult | 5 |
4 | centaur | 10 |
4 | dragon | 15 |
4 | fool | 5 |
4 | gorgon | 10 |
4 | gryphon | 10 |
4 | immortal | 5 |
4 | infiltrator | 5 |
4 | knight | 5 |
4 | knight_templar | 5 |
4 | leper | 5 |
4 | manticore | 10 |
4 | mega_gryphon | 15 |
4 | mega_manticore | 15 |
4 | musketeer | 5 |
4 | portal | 5 |
4 | princes | 5 |
4 | queen | 10 |
4 | reaper | 5 |
4 | rook | 5 |
4 | royal_guard | 5 |
4 | sorcerer | 10 |
4 | superknight | 5 |
4 | troll_left | 5 |
4 | troll_right | 5 |
4 | unicorn | 10 |
4 | war_wagon | 5 |
4 | warrior_priest | 5 |
4 | witch2 | 15 |
4 | witch3 | 15 |
Piece Upgrades
From Piece | To Piece |
---|---|
aoe0 | aoe |
knight | superknight |
king | superking |
bishop | cardinal |
warrior_priest | knight_templar |
assassin | blade_dancer |
leper | martyr |
rook | war_wagon |
pawn | quartermaster |
gryphon | mega_gryphon |
manticore | mega_manticore |
glass_queen | mirror_queen |
egg | whelp |
whelp | dragon |
agent_+ | agent_ast |
agent_x | agent_l |
spirit | phoenix |
Display Names
Internal Name | Display Name |
---|---|
MyAttacks | Attacked squares |
EnemyAttacks | Enemy attacked squares |
item | Item |
TeamIcon | Army |
stalemate | Draw offer |
MapIcon | Map |
restart | Restart combat |
EventIcon | Reward |
Settings | Settings |
backstabbing_knife | Backstabbing knife |
bishop_bottle | Bishop in a bottle |
boomerang | Boomerang |
downgrade | Downgrade |
bomb | Exploding rock |
destroy_rock | Hammer |
glider | Hang glider |
knight_bottle | Knight in a bottle |
boulder | Pocket boulder |
upgrade_piece | Power up |
rewind | Rewind |
pass_turn | Rocking chair |
rook_bottle | Rook in a bottle |
sand_hourglass | Sand hourglass |
immobilize | Shackles |
smoke_bomb | Smoke bomb |
deactivate_bomb | Snow bottle |
invulnerable | Sphere of protection |
swap | Teleporter |
upgrade | Armory |
fortress | Castle of the Coven |
start | Ouroboros Manor |
treasure | Ruins |
cave | Sacrificial obelisks |
shop | Shop |
capital | The Capital |
time_shrine | Time shrine |
wizardtower | Tower of Trickery |
recruit | Training grounds |
kingdom_of_thessalonia | Kingdom of Thessalonia |
marsh_of_madness | Marsh of Madness |
ridge_of_ruin | Ridge of Ruin |
ouroboros sigil | Ouroboros sigil |
ouroboros_clock | Ouroboros clock |
alarm bell | Alarm bell |
guardian_angel | Guardian angel |
finisher | The Finisher |
backpack | Backpack |
treasure_chest | Treasure chest |
magic_suitcase | Magic suitcase |
compass | Compass |
secret_key | Secret key |
gold_scarab | Gold scarab |
gold_bar | Gold bar |
bounty_card | Bounty card |
cake | Cake |
discount_card | Discount card |
golden_ticket | Golden Ticket |
battle_axe | Battle axe |
extra_wheel | Extra wheel |
heavy_armor | Heavy armor |
holy_grail | Holy grail |
immaterial vestments | Immaterial vestments |
royal_scepter | Royal sceptre |
spicy_carrots | Spicy carrots |
stiletto | Stiletto |
tabi_boot | Tabi boots |
tempered_glass | Tempered glass |
premium_horseshoe | Premium horseshoes |
extra_daggers | Extra daggers |
terraformer_staff | Terraformer staff |
shovel | Shovel |
quick start | Marching boots |
white_flag | White flag |
bodyguard | Bodyguard horn |
fire_gem | Fire gem |
cursed staff | Cursed staff |
death_medal | Death medal |
spiked_shield | Spiked shield |
spiked_fence | Spiked fence |
wrecking ball | Wrecking ball |
feather_necklace | Feather necklace |
dwarf_helmet | Dwarven helmet |
camouflage | Camouflage |
magic_tiara | Magic tiara |
totem_mask | Totem mask |
golden_axe | Golden axe |
carnival_mask | Carnival mask |
explosive | Bomb |
rock | Boulder |
portal_gate | Portal gate |
reward | Battle reward |
cash | Gold |
general_king | General |
king | King |
superking | Mounted king |
prince | Prince |
bishop | Bishop |
cardinal | Cardinal |
knight | Knight |
superknight | Pegasus rider |
rook | Rook |
war_wagon | War wagon |
warrior_priest | Crusader |
knight_templar | Knight templar |
leper | Leper |
martyr | Martyr |
aoe0 | Viking |
aoe | Berserker |
catapult | Catapult |
assassin | Assassin |
blade_dancer | Blade dancer |
spirit | Fire chick |
phoenix | Phoenix |
egg | Egg |
whelp | Dragon whelp |
dragon | Dragon |
agent_+ | Agent + |
agent_x | Agent X |
agent_l | Agent L |
agent_ast | Agent * |
decoy | Decoy |
bannerman | Bannerman |
bowman | Bowman |
fool | Fool |
immortal | Immortal |
portal | Portal mage |
infiltrator | Infiltrator |
troll_right | Troll (right swing) |
troll_left | Troll (left swing) |
musketeer | Musketeer |
pawn | Marching pawn |
quartermaster | Quartermaster |
reaper | Reaper |
royal_guard | Royal guard |
princes | Princess |
glass_queen | Glass queen |
mirror_queen | Mirror queen |
queen | Queen |
unicorn | Unicorn cavalry |
centaur | Centaur |
sorcerer | Sorcerer |
gorgon | Gorgon |
manticore | Manticore |
mega_manticore | Minotaur |
gryphon | Gryphon |
mega_gryphon | Hydra |
amazon | Edea, the Witch Queen |
witch2 | Tabitha the Deceptive |
witch3 | Andromeda of the stars |